PARAMETER | TISSUE | PROBE |
NUMBER | cardiomyocyte nuclei*, fibroblasts, stem cells, etc. | OPTICAL FRACTIONATOR |
VOLUME of Region | cardiomyocytes, cardiomyocyte nuclei, etc. | NUCLEATOR |
VOLUME of Particle | connective tissue, blood vessels, cardiomyocyte mitochondria, etc. | CAVALIERI/POINT-COUNTING |
LENGTH | capillaries, fibers | SPACEBALLS |
SURFACE | capillary endothelium, cardiomyocyte mitochondrial membranes, intercalated discs, etc. | ISOTROPIC FAKIR |
VOLUME | (volume weighted to compare to number weighted) | POINT-SAMPLED-INTERCEPT |
* must know number of nuclei per myocyte to calculate number of myocytes, see review for use of ‘vertical windows’