| PARAMETER | TISSUE | PROBE |
| NUMBER | glomeruli | PHYSICAL FRACTIONATOR* |
| NUMBER and VOLUME | kidney cells e.g. those that make up glomeruli: endothelial, mesangial, and podocyte | OPTICAL FRACTIONATOR* and NUCLEATOR |
| CONNECTIVITY | capillary network | CONNECTIVITY |
| VOLUME | kidney region e.g. cortex and medulla | CAVALIERI/POINT-COUNTING |
| PER CENT by VOLUME | kidney component e.g. glomeruli or proximal convoluted tubules | AREA FRACTION FRACTIONATOR |
| LENGTH | kidney tubules or blood vessels | SPACEBALLS |
| CROSS SECTIONAL AREA | kidney tubules | CAVALIERI/POINT-COUNTING |
| SURFACE | kidney structures e.g. glomerular capillaries | ISOTROPIC FAKIR |
| THICKNESS | kidney structure e.g. glomerular basement membrane | ORTHOGONAL INTERCEPTS |
*use thick physical sections for the optical fractionator and thin optical sections for the physical fractionator; the so-called double-disector